No products in the cart.
Description
| Model Name | SPATIUM M480 PCIe 4.0 NVMe M.2 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4, NVMe 1.4 |
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Sequential Read up to (MB/s) | 7000 |
| Sequential Write up to (MB/s) | 5500 |
| Random Read 4KB up to (IOPS) | 350,000 |
| Random Write 4KB up to (IOPS) | 700,000 |
| Terabytes Written (TBW) | 700 |
| Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours |
| Warranty | 5 Years Warranty |
Additional information
| brands | MSI |
|---|---|
| Capacity | 1TB |
| Interface | PCIe Gen4 x4 |







Reviews
There are no reviews yet.