No products in the cart.
Description
PANEL SIZE | 27″ |
PANEL RESOLUTION | 2560×1440 (WQHD) |
REFRESH RATE | 170Hz |
RESPONSE TIME | 1ms (MPRT) |
PANEL TYPE | VA |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 3000:1 |
DCI-P3 / SRGB | 85% / 110% |
ACTIVE DISPLAY AREA (MM) | 596.736(H)x335.664(V) |
PIXEL PITCH (H X V) | 0.2331(H)x0.2331(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCR | 100000000:1 |
VIDEO PORTS | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b) 1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.4 by DP Overclocking) |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
SPEAKER | None |
WEIGHT | 5.65kg;12.46 lbs / 9.3kg;18.30 lbs |
POWER TYPE | External Adapter 19V 2.58A |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 606.4 x 528.4 x 289.4 mm / 23.87 x 20.80 x 11.39 inch |
BRIGHTNESS (NITS) | 250 |
CURVATURE | Curved 1000R |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
NOTE | Display Port: 2560 x 1440 (Up to 170Hz) HDMI™: 2560 x 1440 (Up to 144Hz)*sRGB and DCI-P3 follow CIE1976 standard |
Warranty | 3 Year Warranty |
Additional information
brands | MSI |
---|
Reviews
There are no reviews yet.