No products in the cart.
Description
PANEL SIZE | 23.6″ |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 170Hz |
RESPONSE TIME | 1ms (MPRT) |
PANEL TYPE | VA |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 3000:1 |
ADOBE RGB / DCI-P3 / SRGB | 91% / 89% / 113% |
ACTIVE DISPLAY AREA (MM) | 521.395(H)x293.284V) |
PIXEL PITCH (H X V) | 0.27156(H)x0.27156(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync |
VIDEO PORTS | 2x HDMI™ (Supports 1920x1080P@165Hz as specified in HDMI™ 2.0b) 1x DP (Supports 1920x1080P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
SPEAKER | None |
WEIGHT | 3.3kg / 5.15kg 2.55kg (without stand) |
POWER TYPE | External Adaptor 20V 2.25A |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 537.4 x 215.6 x 414.7 mm 537.4 x 88.4 x 319.7 (without stand) |
BRIGHTNESS (NITS) | 250 |
CURVATURE | Curved 1500R |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
NOTE | Display Port: 1920 x 1080 (Up to 170Hz by DP overlocking) HDMI™: 1920 x 1080 (Up to 165Hz)Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Warranty | 3 Year Warranty |
Additional information
brands | MSI |
---|
Reviews
There are no reviews yet.