No products in the cart.
Microlab M-660BT
In Stock
Connector: 3.5mm or Bluetooth 4.2 / Output Power Total: 52W / Frequency Response: 40 Hz – 20 kHz
$59.00
In Stock
Description
AMPLIFIER SPECS | Output power | 52 Watt (RMS) |
Power distribution | 14W * 2 + 24W (THD=10%) | |
Frequency response | 40 Hz – 20 kHz | |
Signal/Noise ratio | > 75 dB | |
Separation | > 45 dB | |
Harmonic distortion | < 0.5% (1W 1kHz) | |
SPEAKERS SPECS | Tweeter driver | 2.5″ * 2, 4Ω |
Woofer driver | 5.25″ , 8Ω | |
INTERFACES | Output | 3.5mm stereo, Bluetooth 4.2 |
Input | 2 RCA | |
PACKAGE CONTENTS | Satellites | 2 pc. |
Subwoofer | 1 pc. | |
3.5 mm stereo – 3.5 mm stereo audio cable | 1 pc. | |
User manual | 1 pc. | |
DIMENSIONS | Satellites | 80W x 75D x 190H mm |
Subwoofer | 320W x 185D x 215H mm | |
Product Net weight | 4.82 kg | |
Warranty | 1-year warranty on PCBA & speaker driver |
Additional information
brands | Microlab |
---|
Reviews
There are no reviews yet.